DOLAR

38,0128$% 0.09

EURO

41,5613% 0.23

STERLİN

48,4331£% -0.13

GRAM ALTIN

3.675,22%0,94

BİTCOİN

3002003฿%2.22063

ETHEREUM

59644Ξ%4.02958

Menkul Fiyat % Zaman
AGHOL 258,25 -2,91 18:10:00
AKBNK 65,45 -2,17 18:10:00
AKSA 9,15 -0,65 18:10:00
AKSEN 35,08 1,68 18:10:00
ALARK 85,10 -1,05 18:10:00
ALFAS 45,52 0,13 18:10:00
ALTNY 89,40 7,26 18:10:00
ANSGR 90,60 2,26 18:10:00
ARCLK 124,50 1,47 18:10:00
ASELS 161,70 3,99 18:10:00
ASTOR 91,15 -1,25 18:10:00
AVPGY 65,00 -0,46 18:10:00
BALSU 20,96 4,38 18:10:00
BIMAS 487,00 -2,40 18:10:00
BINHO 198,00 -0,15 18:10:00
BRSAN 327,00 -1,95 18:10:00
BRYAT 1.821,00 -1,57 18:10:00
BSOKE 14,02 0,14 18:10:00
BTCIM 4,54 2,95 18:10:00
CANTE 1,58 0,00 18:10:00
CCOLA 48,78 -0,45 18:10:00
CIMSA 49,56 -3,30 18:10:00
CLEBI 1.633,00 -4,05 18:10:00
CWENE 16,56 0,42 18:10:00
DOAS 181,30 -2,21 18:10:00
DOHOL 15,25 -2,93 18:10:00
DSTKF 380,50 1,33 18:10:00
EFORC 130,00 0,46 18:10:00
EGEEN 7.377,50 -3,81 18:10:00
EKGYO 18,69 1,03 18:10:00
ENERY 7,51 1,35 18:10:00
ENJSA 63,50 0,55 18:10:00
ENKAI 63,00 -1,87 18:10:00
EREGL 26,78 -0,45 18:10:00
EUPWR 32,30 4,87 18:10:00
FENER 14,00 -4,11 13:00:00
FROTO 95,50 -0,57 18:10:00
GARAN 133,90 -2,62 18:10:00
GENIL 169,10 -4,73 18:10:00
GESAN 48,18 3,61 18:10:00
GLRMK 131,60 -0,68 18:10:00
GRSEL 270,50 1,31 18:10:00
GRTHO 365,00 0,62 18:10:00
GSRAY 1,24 1,64 18:10:00
HALKB 25,56 -2,44 18:10:00
HEKTS 3,56 2,89 18:10:00
IEYHO 14,00 -1,20 18:10:00
IPEKE 57,70 -1,54 18:10:00
ISCTR 14,09 -3,23 18:10:00
ISMEN 39,64 1,17 18:10:00
KCAER 13,05 -2,61 18:10:00
KCHOL 161,00 -2,13 18:10:00
KONTR 21,16 -0,56 18:10:00
KOZAA 80,65 -1,41 18:10:00
KOZAL 23,30 -2,18 18:10:00
KRDMD 24,84 -0,16 18:10:00
KTLEV 8,09 -1,82 18:10:00
KUYAS 63,15 -2,85 18:10:00
LMKDC 28,32 -0,98 18:10:00
MAGEN 35,88 -1,16 18:10:00
MAVI 42,20 -2,99 18:10:00
MGROS 482,50 -0,72 18:10:00
MIATK 30,36 -2,94 18:10:00
MPARK 353,00 -0,56 18:10:00
OBAMS 58,90 -2,08 18:10:00
ODAS 5,06 -0,20 18:10:00
OTKAR 442,00 -1,78 18:10:00
OYAKC 23,74 -0,50 18:10:00
PASEU 92,05 3,84 18:10:00
PETKM 17,00 -2,13 18:10:01
PGSUS 255,00 -3,41 18:10:01
RALYH 111,60 -2,19 18:10:01
REEDR 8,80 -1,46 18:10:01
SAHOL 89,30 0,68 18:10:01
SASA 3,14 -1,57 18:10:01
SISE 35,50 -0,56 18:10:01
SKBNK 6,83 -2,57 18:10:01
SMRTG 31,36 0,90 18:10:01
SOKM 35,76 0,62 18:10:01
TABGD 196,80 0,25 18:10:01
TCELL 92,25 -0,05 18:10:01
THYAO 285,00 -2,06 18:10:01
TKFEN 110,40 1,38 18:10:01
TOASO 204,80 -2,94 18:10:01
TSKB 12,87 -1,91 18:10:01
TTKOM 55,65 0,09 18:10:01
TTRAK 589,00 -1,34 18:10:01
TUPRS 152,50 -1,93 18:10:01
TUREX 10,73 3,27 18:10:01
TURSG 8,59 0,12 18:10:01
ULKER 109,00 0,37 18:10:01
VAKBN 26,84 -1,83 18:10:01
VESTL 35,58 -1,33 18:10:01
YEOTK 38,02 0,42 18:10:01
YKBNK 31,86 -2,93 18:10:01
ZOREN 3,17 0,32 18:10:01
Menkul Fiyat % Zaman
AGHOL 258,25 -2,91 18:10:00
AKBNK 65,45 -2,17 18:10:00
AKSA 9,15 -0,65 18:10:00
AKSEN 35,08 1,68 18:10:00
ALARK 85,10 -1,05 18:10:00
ALFAS 45,52 0,13 18:10:00
ALTNY 89,40 7,26 18:10:00
ANSGR 90,60 2,26 18:10:00
ARCLK 124,50 1,47 18:10:00
ASELS 161,70 3,99 18:10:00
ASTOR 91,15 -1,25 18:10:00
AVPGY 65,00 -0,46 18:10:00
BALSU 20,96 4,38 18:10:00
BIMAS 487,00 -2,40 18:10:00
BINHO 198,00 -0,15 18:10:00
BRSAN 327,00 -1,95 18:10:00
BRYAT 1.821,00 -1,57 18:10:00
BSOKE 14,02 0,14 18:10:00
BTCIM 4,54 2,95 18:10:00
CANTE 1,58 0,00 18:10:00
CCOLA 48,78 -0,45 18:10:00
CIMSA 49,56 -3,30 18:10:00
CLEBI 1.633,00 -4,05 18:10:00
CWENE 16,56 0,42 18:10:00
DOAS 181,30 -2,21 18:10:00
DOHOL 15,25 -2,93 18:10:00
DSTKF 380,50 1,33 18:10:00
EFORC 130,00 0,46 18:10:00
EGEEN 7.377,50 -3,81 18:10:00
EKGYO 18,69 1,03 18:10:00
ENERY 7,51 1,35 18:10:00
ENJSA 63,50 0,55 18:10:00
Menkul Fiyat % Zaman
ENKAI 63,00 -1,87 18:10:00
EREGL 26,78 -0,45 18:10:00
EUPWR 32,30 4,87 18:10:00
FENER 14,00 -4,11 13:00:00
FROTO 95,50 -0,57 18:10:00
GARAN 133,90 -2,62 18:10:00
GENIL 169,10 -4,73 18:10:00
GESAN 48,18 3,61 18:10:00
GLRMK 131,60 -0,68 18:10:00
GRSEL 270,50 1,31 18:10:00
GRTHO 365,00 0,62 18:10:00
GSRAY 1,24 1,64 18:10:00
HALKB 25,56 -2,44 18:10:00
HEKTS 3,56 2,89 18:10:00
IEYHO 14,00 -1,20 18:10:00
IPEKE 57,70 -1,54 18:10:00
ISCTR 14,09 -3,23 18:10:00
ISMEN 39,64 1,17 18:10:00
KCAER 13,05 -2,61 18:10:00
KCHOL 161,00 -2,13 18:10:00
KONTR 21,16 -0,56 18:10:00
KOZAA 80,65 -1,41 18:10:00
KOZAL 23,30 -2,18 18:10:00
KRDMD 24,84 -0,16 18:10:00
KTLEV 8,09 -1,82 18:10:00
KUYAS 63,15 -2,85 18:10:00
LMKDC 28,32 -0,98 18:10:00
MAGEN 35,88 -1,16 18:10:00
MAVI 42,20 -2,99 18:10:00
MGROS 482,50 -0,72 18:10:00
MIATK 30,36 -2,94 18:10:00
MPARK 353,00 -0,56 18:10:00
Menkul Fiyat % Zaman
OBAMS 58,90 -2,08 18:10:00
ODAS 5,06 -0,20 18:10:00
OTKAR 442,00 -1,78 18:10:00
OYAKC 23,74 -0,50 18:10:00
PASEU 92,05 3,84 18:10:00
PETKM 17,00 -2,13 18:10:01
PGSUS 255,00 -3,41 18:10:01
RALYH 111,60 -2,19 18:10:01
REEDR 8,80 -1,46 18:10:01
SAHOL 89,30 0,68 18:10:01
SASA 3,14 -1,57 18:10:01
SISE 35,50 -0,56 18:10:01
SKBNK 6,83 -2,57 18:10:01
SMRTG 31,36 0,90 18:10:01
SOKM 35,76 0,62 18:10:01
TABGD 196,80 0,25 18:10:01
TCELL 92,25 -0,05 18:10:01
THYAO 285,00 -2,06 18:10:01
TKFEN 110,40 1,38 18:10:01
TOASO 204,80 -2,94 18:10:01
TSKB 12,87 -1,91 18:10:01
TTKOM 55,65 0,09 18:10:01
TTRAK 589,00 -1,34 18:10:01
TUPRS 152,50 -1,93 18:10:01
TUREX 10,73 3,27 18:10:01
TURSG 8,59 0,12 18:10:01
ULKER 109,00 0,37 18:10:01
VAKBN 26,84 -1,83 18:10:01
VESTL 35,58 -1,33 18:10:01
YEOTK 38,02 0,42 18:10:01
YKBNK 31,86 -2,93 18:10:01
ZOREN 3,17 0,32 18:10:01
Exit mobile version
Araç çubuğuna atla