DOLAR

40,4559$% 0.1

EURO

47,5096% -0.09

STERLİN

54,9297£% 0.32

GRAM ALTIN

4.438,67%-0,43

BİTCOİN

฿%

ETHEREUM

Ξ%

Menkul Fiyat % Zaman
AEFES 15,45 -1,84 18:09:51
AGHOL 26,80 -1,47 18:09:36
AKBNK 60,80 -7,95 18:09:53
AKSA 9,97 -1,38 18:08:50
AKSEN 36,80 -1,13 18:09:51
ALARK 81,15 -2,29 18:09:52
ALFAS 46,56 -0,85 18:08:59
ALTNY 73,60 0,75 18:09:44
ANSGR 21,60 -0,83 18:09:55
ARCLK 126,50 -2,47 18:09:41
ASELS 178,80 2,64 18:09:55
ASTOR 112,10 0,09 18:09:56
AVPGY 61,85 -2,60 18:08:56
BALSU 24,24 -1,46 18:09:26
BERA 17,41 -1,08 18:09:39
BIMAS 510,50 0,20 18:09:50
BINHO 321,50 -2,43 18:09:52
BRSAN 476,25 -0,78 18:08:28
BRYAT 2.565,00 -0,58 18:09:45
BSOKE 14,54 -0,62 18:09:28
BTCIM 4,04 0,25 18:09:58
CANTE 2,42 -2,02 18:09:49
CCOLA 47,88 -0,29 18:09:31
CIMSA 45,26 -3,00 18:09:36
CLEBI 1.567,00 -1,76 18:09:14
CWENE 18,23 -0,49 18:09:44
DOAS 178,20 0,34 18:09:29
DOHOL 17,87 -0,56 18:08:01
DSTKF 850,00 3,66 18:09:52
EFORC 131,20 2,50 18:09:55
EGEEN 8.085,00 -1,07 18:09:15
EKGYO 19,08 -7,83 18:10:00
ENERY 11,36 1,97 18:09:53
ENJSA 70,95 -1,66 18:09:54
ENKAI 68,50 -0,44 18:09:34
EREGL 28,50 -0,07 18:09:59
EUPWR 27,94 -1,90 18:09:35
FENER 13,00 1,96 18:09:46
FROTO 105,20 0,29 18:09:45
GARAN 133,80 -4,84 18:09:45
GENIL 169,00 0,06 18:09:25
GESAN 45,56 -0,35 18:09:16
GLRMK 175,20 1,51 18:09:56
GRSEL 342,00 1,86 18:09:55
GRTHO 492,00 9,21 18:09:50
GSRAY 1,65 5,77 18:09:59
GUBRF 287,00 0,53 18:09:51
HALKB 24,50 -6,06 18:09:36
HEKTS 4,22 -3,65 18:09:59
IEYHO 13,60 -5,88 18:09:48
IPEKE 58,80 2,17 18:09:58
ISCTR 13,11 -5,07 18:09:59
ISMEN 41,58 -2,16 18:09:58
KCAER 14,07 -2,02 18:09:44
KCHOL 167,90 -2,55 18:09:55
KONTR 26,40 0,76 18:09:59
KOZAA 77,30 -0,32 18:09:16
KOZAL 23,82 2,41 18:09:59
KRDMD 26,90 -0,88 18:09:59
KTLEV 11,13 3,06 18:09:49
KUYAS 54,45 -1,45 18:09:52
LMKDC 28,02 -2,23 18:09:59
MAGEN 54,80 3,69 18:08:41
MAVI 43,30 -1,59 18:09:41
MGROS 457,50 -1,24 18:09:55
MIATK 42,90 1,42 18:09:42
MPARK 350,00 -0,99 18:09:49
OBAMS 47,12 -0,42 18:09:51
ODAS 6,01 -1,48 18:09:51
OTKAR 520,00 -2,99 18:08:09
OYAKC 21,56 -3,58 18:09:55
PASEU 109,00 -0,55 18:08:55
PETKM 18,52 -0,64 18:09:57
PGSUS 231,00 -1,95 18:09:56
RALYH 129,90 1,96 18:09:34
REEDR 10,33 3,61 18:09:59
SAHOL 86,10 -3,37 18:09:56
SASA 4,52 -2,16 18:09:58
SISE 38,26 -1,70 18:09:48
SKBNK 8,07 -0,62 18:09:39
SMRTG 29,38 0,07 18:09:59
SOKM 39,10 -0,61 18:08:56
TABGD 210,40 0,62 18:09:41
TAVHL 244,80 1,58 18:09:39
TCELL 90,65 -0,60 18:09:58
THYAO 329,25 0,53 18:09:57
TKFEN 98,85 -0,15 18:09:50
TOASO 228,00 -1,98 18:09:55
TSKB 13,15 -5,73 18:09:59
TTKOM 52,70 0,19 18:09:53
TTRAK 587,50 -1,43 18:09:49
TUPRS 170,90 0,47 18:09:58
TUREX 8,99 -0,22 18:09:46
TURSG 9,37 2,40 18:09:43
ULKER 105,60 -2,04 18:09:59
VAKBN 26,52 -6,29 18:09:43
VESTL 38,82 -2,32 18:09:30
YEOTK 36,34 -1,30 18:09:23
YKBNK 29,24 -7,41 18:09:54
ZOREN 3,66 -1,61 18:09:43
Menkul Fiyat % Zaman
AEFES 15,45 -1,84 18:09:51
AGHOL 26,80 -1,47 18:09:36
AKBNK 60,80 -7,95 18:09:53
AKSA 9,97 -1,38 18:08:50
AKSEN 36,80 -1,13 18:09:51
ALARK 81,15 -2,29 18:09:52
ALFAS 46,56 -0,85 18:08:59
ALTNY 73,60 0,75 18:09:44
ANSGR 21,60 -0,83 18:09:55
ARCLK 126,50 -2,47 18:09:41
ASELS 178,80 2,64 18:09:55
ASTOR 112,10 0,09 18:09:56
AVPGY 61,85 -2,60 18:08:56
BALSU 24,24 -1,46 18:09:26
BERA 17,41 -1,08 18:09:39
BIMAS 510,50 0,20 18:09:50
BINHO 321,50 -2,43 18:09:52
BRSAN 476,25 -0,78 18:08:28
BRYAT 2.565,00 -0,58 18:09:45
BSOKE 14,54 -0,62 18:09:28
BTCIM 4,04 0,25 18:09:58
CANTE 2,42 -2,02 18:09:49
CCOLA 47,88 -0,29 18:09:31
CIMSA 45,26 -3,00 18:09:36
CLEBI 1.567,00 -1,76 18:09:14
CWENE 18,23 -0,49 18:09:44
DOAS 178,20 0,34 18:09:29
DOHOL 17,87 -0,56 18:08:01
DSTKF 850,00 3,66 18:09:52
EFORC 131,20 2,50 18:09:55
EGEEN 8.085,00 -1,07 18:09:15
EKGYO 19,08 -7,83 18:10:00
ENERY 11,36 1,97 18:09:53
ENJSA 70,95 -1,66 18:09:54
Menkul Fiyat % Zaman
ENKAI 68,50 -0,44 18:09:34
EREGL 28,50 -0,07 18:09:59
EUPWR 27,94 -1,90 18:09:35
FENER 13,00 1,96 18:09:46
FROTO 105,20 0,29 18:09:45
GARAN 133,80 -4,84 18:09:45
GENIL 169,00 0,06 18:09:25
GESAN 45,56 -0,35 18:09:16
GLRMK 175,20 1,51 18:09:56
GRSEL 342,00 1,86 18:09:55
GRTHO 492,00 9,21 18:09:50
GSRAY 1,65 5,77 18:09:59
GUBRF 287,00 0,53 18:09:51
HALKB 24,50 -6,06 18:09:36
HEKTS 4,22 -3,65 18:09:59
IEYHO 13,60 -5,88 18:09:48
IPEKE 58,80 2,17 18:09:58
ISCTR 13,11 -5,07 18:09:59
ISMEN 41,58 -2,16 18:09:58
KCAER 14,07 -2,02 18:09:44
KCHOL 167,90 -2,55 18:09:55
KONTR 26,40 0,76 18:09:59
KOZAA 77,30 -0,32 18:09:16
KOZAL 23,82 2,41 18:09:59
KRDMD 26,90 -0,88 18:09:59
KTLEV 11,13 3,06 18:09:49
KUYAS 54,45 -1,45 18:09:52
LMKDC 28,02 -2,23 18:09:59
MAGEN 54,80 3,69 18:08:41
MAVI 43,30 -1,59 18:09:41
MGROS 457,50 -1,24 18:09:55
MIATK 42,90 1,42 18:09:42
MPARK 350,00 -0,99 18:09:49
OBAMS 47,12 -0,42 18:09:51
Menkul Fiyat % Zaman
ODAS 6,01 -1,48 18:09:51
OTKAR 520,00 -2,99 18:08:09
OYAKC 21,56 -3,58 18:09:55
PASEU 109,00 -0,55 18:08:55
PETKM 18,52 -0,64 18:09:57
PGSUS 231,00 -1,95 18:09:56
RALYH 129,90 1,96 18:09:34
REEDR 10,33 3,61 18:09:59
SAHOL 86,10 -3,37 18:09:56
SASA 4,52 -2,16 18:09:58
SISE 38,26 -1,70 18:09:48
SKBNK 8,07 -0,62 18:09:39
SMRTG 29,38 0,07 18:09:59
SOKM 39,10 -0,61 18:08:56
TABGD 210,40 0,62 18:09:41
TAVHL 244,80 1,58 18:09:39
TCELL 90,65 -0,60 18:09:58
THYAO 329,25 0,53 18:09:57
TKFEN 98,85 -0,15 18:09:50
TOASO 228,00 -1,98 18:09:55
TSKB 13,15 -5,73 18:09:59
TTKOM 52,70 0,19 18:09:53
TTRAK 587,50 -1,43 18:09:49
TUPRS 170,90 0,47 18:09:58
TUREX 8,99 -0,22 18:09:46
TURSG 9,37 2,40 18:09:43
ULKER 105,60 -2,04 18:09:59
VAKBN 26,52 -6,29 18:09:43
VESTL 38,82 -2,32 18:09:30
YEOTK 36,34 -1,30 18:09:23
YKBNK 29,24 -7,41 18:09:54
ZOREN 3,66 -1,61 18:09:43
Exit mobile version